

26-01-2012 “B” Smart for Brain Health Read more

12-01-2012 Demystifying Detox Programs Read more

12-12-2011 Vitamin D: A defence against cancer? Read more

View All News

| Avg. Rating | ![]() ![]() ![]() ![]() |
8 product reviews |
Ingredients:
Microcrystaline Cellulose, Calcium 160mg (20% RDA), L-Glutamine 96mg, Magnesium 76mg (20% RDA), Vitamin C (Ascorbic Acid) 60mg (75% RDA), Alpha Lipoic Acid 25mg, Silica, Vitamin B3 (Nicotinamide) 18mg (112.5% RDA), Zinc 15mg (150% RDA), Citrus Bioflavonoids 10.5mg, Vitamin E (DL-Alpha-Tocopheryl) 10mg (83.3% RDA), Green Tea Extract 10mg (90% Polyphenols), Vitamin B5 (D-Calcium Pantothenate) 6mg (100% RDA), Magnesium Stearate, Copper 2mg (200% RDA), Manganese 2mg (100% RDA), Stearic Acid, Vitamin B6 (Pyridoxine) 2mg (143% RDA), Vitamin B2 (Riboflavin) 1.6mg (114% RDA), Vitamin B1 (Thiamine) 1.4mg (127% RDA), L-Arginine 1mg, L-Methionine 1mg, L-Taurine 1mg, Lutein 950mcg, Vitamin A (Retinyl Acetate) 800mcg (100% RDA), L-Carnitine 600mcg, Folic Acid 200mcg (100% RDA), Iodide 150mcg (100% RDA), D-Biotin 150mcg (300% RDA), Chromium 150mcg (375% RDA), Molybdenum 75mcg (150% RDA), Selenium 50mcg (90% RDA), Vitamin K2 (Menaquinone) 7.9mcg (10.5 RDA), Vitamin D3 (Cholecalciferol) 2.5mcg 50% RDA), Vitamin B12 (Cyanocobalamin) 1mcg (40% RDA)
Directions:
For adults, take one tablet daily as a food supplement or as directed by a healthcare professional. Do not use if the seal is broken. Store in a cool, dry place. Keep away from children at all times.
Cautions:
If you are taking any prescription medication, you have a medical condition or you have specific concerns about the suitability of any of our products in relation to these, you should always consult your GP or Pharmacist prior to taking supplements. Pregnant or lactating women should consult a GP before taking supplements. Do not exceed the recommended daily dosage. Keep out of reach of children. Supplements should not be taken as a substitute for a varied diet. Always read the label before use.



































| Q: | Is this suitable for vegetarians? |
|---|---|
| A: | Yes |
| Q: | Can you confirm please that Vitamen Plus has no grapefruit extract in and is therefore ok to take with statins. |
|---|---|
| A: | There is no measureable amount of grapefruit extract in this product, however we would advise that you consult your GP before taking alongside prescription medication. |
| Q: | I have been advised that a good quality multi vitamin tablet could help with the recovery process/healing after a minor hernia op I have coming up. What is the difference between your normal multivitamin and the vitamen, as there is a bit of a price difference and would you recommend anything else? |
|---|---|
| A: | The main difference between the two products is that the Multivitamins are simply Multivitamins A,B, C, D, & E, whereas the VitaMen Plus contains all of the basic multivitamins and minerals and has key ingrediants such as L-Arginine, L-Glutamine and Zinc. In regards to our range of multivitamins, VitaMen Plus does sound as though it would be of benefit to you. |
| Q: | I'm looking for a replacement for the no longer available Goldshield CENTURAL, I've searched your site and can find no ingredient/quantity list for your VitaMen product. Can you send me said list to enable me to compare ? THANKS. Colin Jones. |
|---|---|
| A: | Microcrystaline Cellulose, Calcium 160mg (20% RDA), L-Glutamine 96mg, Magnesium 76mg (20% RDA), Vitamin C (Ascorbic Acid) 60mg (75% RDA), Alpha Lipoic Acid 25mg, Silica, Vitamin B3 (Nicotinamide) 18mg (112.5% RDA), Zinc 15mg (150% RDA), Citrus Bioflavonoids 10.5mg, Vitamin E (DL-Alpha-Tocopheryl) 10mg (83.3% RDA), Green Tea Extract 10mg (90% Polyphenols), Vitamin B5 (D-Calcium Pantothenate) 6mg (100% RDA), Magnesium Stearate, Copper 2mg (200% RDA), Manganese 2mg (100% RDA), Stearic Acid, Vitamin B6 (Pyridoxine) 2mg (143% RDA), Vitamin B2 (Riboflavin) 1.6mg (114% RDA), Vitamin B1 (Thiamine) 1.4mg (127% RDA), L-Arginine 1mg, L-Methionine 1mg, L-Taurine 1mg, Lutein 950mcg, Vitamin A (Retinyl Acetate) 800mcg (100% RDA), L-Carnitine 600mcg, Folic Acid 200mcg (100% RDA), Iodide 150mcg (100% RDA), D-Biotin 150mcg (300% RDA), Chromium 150mcg (375% RDA), Molybdenum 75mcg (150% RDA), Selenium 50mcg (90% RDA), Vitamin K2 (Menaquinone) 7.9mcg (10.5 RDA), Vitamin D3 (Cholecalciferol) 2.5mcg 50% RDA), Vitamin B12 (Cyanocobalamin) 1mcg (40% RDA) |
| Q: | Can you confirm the type of K2 you use in the Vitamen Plus product is MK-7 subtype and not the cheaper versions |
|---|---|
| A: | No, our Vitamin K2 is MK-9 |
| Q: | Hi has there been any talk of side affects from these, they make me feel extreley light headed. I stopped taking them to make sure it was these but it must be. It's horrible! |
|---|---|
| A: | We have not received any reports of this product causing side effects, however we would always suggest that if you are having problems stop taking the product immediately and consult your GP. |
| Q: | Does this product include Vitamin A? |
|---|---|
| A: | The Vitamen tablet contains 800mcg of Vitamin A (Retinol Acetate) (100% RDA). |
Saw Palmetto 1000mgSimply Supplements GMP Approved Saw Palmetto 1000mg contains a high...
Price from: £6.99
|
Pumpkin Seed 2000mgOne of the strongest products available on the market formulated...
Price from: £14.99
|